Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
media:publications [2020/07/28 11:56] Jon Daniels [Microscopy-Focused] made reverse chron |
media:publications [2024/05/17 00:05] (current) Jon Daniels [Biology-Focused] |
==== Microscopy-Focused ==== | ==== Microscopy-Focused ==== |
| |
| * [[https://www.osapublishing.org/oe/fulltext.cfm?uri=oe-29-20-31941&id=459719|Airy light-sheet Raman imaging.]] Optics Express 29, 31941-31951 (2021). doi: [[https://doi.org/10.1364/OE.435293|10.1364/OE.435293]]. PMID: [[https://pubmed.ncbi.nlm.nih.gov/34615275/|34615275]] |
| * used ASI scanner and custom ASI XYZ stage on inverted microscope |
* [[https://www.nature.com/articles/s41467-017-01250-8|Reflective imaging improves spatiotemporal resolution and collection efficiency in light sheet microscopy.]] Nat. Comm. 8:1452 (Nov 2017). doi: [[http://dx.doi.org/10.1038/s41467-017-01250-8|10.1038/s41467-017-01250-8]]. PMID: [[http://www.ncbi.nlm.nih.gov/pubmed/29129912|29129912]] | * [[https://www.nature.com/articles/s41467-017-01250-8|Reflective imaging improves spatiotemporal resolution and collection efficiency in light sheet microscopy.]] Nat. Comm. 8:1452 (Nov 2017). doi: [[http://dx.doi.org/10.1038/s41467-017-01250-8|10.1038/s41467-017-01250-8]]. PMID: [[http://www.ncbi.nlm.nih.gov/pubmed/29129912|29129912]] |
* iSPIM/diSPIM on reflective substrate for 2/4 simultaneous views | * iSPIM/diSPIM on reflective substrate for 2/4 simultaneous views |
| |
==== Biology-Focused ==== | ==== Biology-Focused ==== |
| * [[https://www.nature.com/articles/s41422-023-00867-3|Mapping of individual sensory nerve axons from digits to spinal cord with the transparent embedding solvent system]]. Cell Research 2024. doi: [[https://doi.org/10.1038/s41422-023-00867-3]]. |
| * [[https://www.nature.com/articles/s42003-023-04536-4|Efficient 3D light-sheet imaging of very large-scale optically cleared human brain and prostate tissue samples]]. Comm. Biology 2023. doi: [[https://doi.org/10.1038/s42003-023-04536-4]]. |
| * [[https://www.biorxiv.org/content/10.1101/2021.11.23.469686v1|Using light-sheet microscopy to study spontaneous activity in the developing lateral-line system]]. bioRxiv 2021. doi: [[https://doi.org/10.1101/2021.11.23.469686]]. |
| * [[https://www.nature.com/articles/s41586-020-03169-5|Structural and developmental principles of neuropil assembly in C. elegans]]. Nature, 591, 99–104 (2021). doi: [[https://doi.org/10.1038/s41586-020-03169-5]]. |
| * Neural development tracked by diSPIM in worm embryos |
* [[https://science.sciencemag.org/content/369/6499/71|Cell position fates and collective fountain flow in bacterial biofilms revealed by light-sheet microscopy]]. Science, 369, 71-77 (2020). doi: [[https://doi.org/10.1126/science.abb8501]]. | * [[https://science.sciencemag.org/content/369/6499/71|Cell position fates and collective fountain flow in bacterial biofilms revealed by light-sheet microscopy]]. Science, 369, 71-77 (2020). doi: [[https://doi.org/10.1126/science.abb8501]]. |
* biofilm development tracked by diSPIM | * biofilm development tracked by diSPIM |
* [[https://www.nature.com/articles/s42003-018-0079-6|Rapid and gentle hydrogel encapsulation of living organisms enables long-term microscopy over multiple hours]]. Communications Biology Vol 1, Article number: 73 (2018); doi: [[https://doi.org/10.1038/s42003-018-0079-6| 10.1038/s42003-018-0079-6]]. | * [[https://www.nature.com/articles/s42003-018-0079-6|Rapid and gentle hydrogel encapsulation of living organisms enables long-term microscopy over multiple hours]]. Communications Biology Vol 1, Article number: 73 (2018); doi: [[https://doi.org/10.1038/s42003-018-0079-6| 10.1038/s42003-018-0079-6]]. |
* convenient method of fixing e.g. nematode adults for diSPIM imaging | * convenient method of fixing e.g. nematode adults for diSPIM imaging |
| * [[https://www.photonics.com/Articles/Light_Sheet_Microscopy_Transforming_3D/a65704|Light Sheet Microscopy: Transforming 3D Fluorescence Imaging]]. BioPhotonics May/Jun 2020. |
| * semi-technical overview of light sheet microscopy for newcomers |